Weather forecast for July 7, 2022 in Longview, Texas
On our website you will find weather forecast for July 7, 2022 in Longview
July 7, 2022 in Longview
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 99° (99° — 101°) |
Feels like | 106° |
Pressure | 999 hPa (999 mb) |
Humidity | 39% |
Clouds | 81% |
Wind | 7 mph |
July 7, 2022 in Longview
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 93° (93° — 100°) |
Feels like | 101° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 52% |
Clouds | 20% |
Wind | 5 mph |
July 7, 2022 in Longview
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 84° (84° — 90°) |
Feels like | 91° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 76% |
Clouds | 45% |
Wind | 8 mph |
July 7, 2022 in Longview
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 79° (77° — 79°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 84% |
Clouds | 8% |
Wind | 4 mph |
July 7, 2022 in Longview
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 81° (77° — 81°) |
Feels like | 86° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 78% |
Clouds | 0% |
Wind | 6 mph |
July 7, 2022 in Longview
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 85° (81° — 85°) |
Feels like | 92° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 70% |
Clouds | 0% |
Wind | 7 mph |
July 7, 2022 in Longview
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 93° (88° — 93°) |
Feels like | 97° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 45% |
Clouds | 0% |
Wind | 9 mph |
July 7, 2022 in Longview
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 103° (102° — 103°) |
Feels like | 104° |
Pressure | 998 hPa (998 mb) |
Humidity | 24% |
Clouds | 5% |
Wind | 6 mph |