Weather forecast for November 28, 2022 in Longview, Texas
On our website you will find weather forecast for November 28, 2022 in Longview
November 28, 2022 in Longview
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 67° (66° — 67°) |
Feels like | 66° |
Pressure | 999 hPa (999 mb) |
Humidity | 48% |
Clouds | 2% |
Wind | 7 mph |
November 28, 2022 in Longview
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 61° (61° — 62°) |
Feels like | 59° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 59% |
Clouds | 0% |
Wind | 5 mph |
November 28, 2022 in Longview
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 39° (39° — 51°) |
Pressure | 1004 hPa (1004 mb) |
Humidity | 62% |
Clouds | 0% |
Wind | 2 mph |
November 28, 2022 in Longview
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 41° (41° — 45°) |
Pressure | 1002 hPa (1002 mb) |
Humidity | 95% |
Clouds | 0% |
Wind | 2 mph |
November 28, 2022 in Longview
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 44° (44° — 46°) |
Feels like | 42° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 95% |
Clouds | 0% |
Wind | 4 mph |
November 28, 2022 in Longview
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 46° (46° — 49°) |
Feels like | 44° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 93% |
Clouds | 0% |
Wind | 4 mph |
November 28, 2022 in Longview
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 52° (51° — 52°) |
Feels like | 51° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 86% |
Clouds | 0% |
Wind | 4 mph |
November 28, 2022 in Longview
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 61° (54° — 61°) |
Feels like | 60° |
Pressure | 1000 hPa (1000 mb) |
Humidity | 64% |
Clouds | 6% |
Wind | 4 mph |